Apple Mac mini 'Core i5' 2.5 (Late 2012) Specs
Identifiers: Late 2012 - MD387LL/A - Macmini6,1 - A1347 - 2570
All Mac mini Models | All 2012 Models | Dynamically Compare This Mac to Others
Mac mini (Late 2012 or newer) iMac (Late 2012 or newer) iMac Pro (all models) Mac Pro (Late 2013, plus mid-2010 and mid-2012 models with recommended Metal-capable GPU) High Sierra compatibility. Apple Macintosh Instruction Manuals (User Guides) As per reader requests, direct links to official Apple Macintosh instruction manuals in PDF format - hosted by Apple's own support site- are provided below as well as on the specs page for each G3 and newer Mac. Not sure which Mac you need to locate?
Distribute This Page: Bookmark & Share| Download: PDF Manual
The Apple Mac mini 'Core i5' 2.5 (Late 2012/Aluminum Unibody) features a 22-nm 'Ivy Bridge' 2.5 GHz Intel 'Core i5' (3210M) processor with two independent processor 'cores' on a single chip, a 3 MB shared level 3 cache, 4 GB of 1600 MHz DDR3 SDRAM (PC3-12800) memory, a 500 GB hard drive, and Intel HD Graphics 4000 which shares system memory. It does not have an internal optical drive, although an external one was offered for US$79.
Connectivity includes a Firewire '800' port, four USB 3.0 ports, HDMI, Thunderbolt, combined 'audio line in (digital/analog)' and combined 'audio line out/headphone (digital/analog)' minijacks, a 10/100/1000Base-T Gigabit Ethernet port, 802.11a/b/g/n Wi-Fi, Bluetooth 4.0, and an SDXC card slot.
Compared to its predecessor, this model looks identical, but it has a faster internal architecture with a faster processor, faster graphics, faster RAM, and USB 3.0 ports.
All Mac mini systems are configured by default without a display, keyboard, or mouse, but numerous Apple and third-party options are available.
Also see:
- What are all the differences between the 'Late 2012' Aluminum Mac mini models? Which is best for my needs?
- What are all the differences between the 'Late 2012' Aluminum Mac mini models and the models replaced?
Buy This Mac at site sponsor OWC. Affordable options; free shipping.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 23, 2012 | Discontinued Date: | October 16, 2014 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the Macmini6,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini6,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the Macmini6,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the Macmini6,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the Macmini6,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.5 GHz | Processor Type: | Core i5 (I5-3210M) |
Details: | This model is powered by a 22 nm, 64-bit Intel Mobile Core i5 'Ivy Bridge' (I5-3210M) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.1 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Late 2012' Aluminum 'Unibody' Mac mini models compared to the 'Mid-2011' models replaced? |
Details: |
Details: | The processor is soldered directly to the motherboard. |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.5 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Supports 1600 MHz PC3-12800 DDR3 SO-DIMMs. Also see: How do you upgrade the RAM in the Aluminum 'Unibody' Mac mini models? What type of RAM do they use? How much RAM do they actually support? |
Details: | By default, 4 GB is installed as two 2 GB modules. This model supports 16 GB of RAM using two 8 GB modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac mini. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac mini. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac mini. In Germany, site sponsor CompuRAM sells memory and other upgrades for this Mac mini. In Australia, site sponsor Macfixit sells memory and other upgrades for this Mac mini. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | N/A |
Details: | This model has an Intel HD Graphics 4000 graphics processor that shares memory with the system. Also see: What type of video system is provided by the Aluminum Mac mini models? Which are integrated and which are dedicated? Can the video be upgraded? In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the graphics card, power supply, and more for this Mac mini. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the graphics card, motherboard, power supply, and more, all with a free estimate and fast turnaround for this Mac mini. |
Details: | *With 4 GB of RAM installed, this model uses 512 MB of RAM for graphics. With additional RAM installed, more RAM is reserved for graphics use. |
Display Support: | Dual Displays | Resolution Support: | 1920x1200* |
Details: | *This model simultaneously supports 1920x1200 on an HDMI display or a DVI display using the included HDMI-to-DVI adapter and 2560x1600 on a Thunderbolt or Mini DisplayPort display or even a VGA display (with an optional Mini DisplayPort-to-VGA adapter, which is compatible with the Thunderbolt port). |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600* |
Details: | *This model simultaneously supports 1920x1200 on an HDMI or a DVI display (using the included HDMI-to-DVI adapter) and 2560x1600 on a Thunderbolt or Mini DisplayPort display or even a VGA display (with an optional Mini DisplayPort-to-VGA adapter, which is compatible with the Thunderbolt port). |
Standard Storage: | 500 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | A second hard drive or SSD also can be installed, although it is not formally supported. Also see: How do you upgrade the hard drive(s) in the Aluminum 'Unibody' Mac mini models? What type of storage do they support? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac mini. In the UK, site sponsor Flexx sells storage upgrades for this Mac mini. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac mini. In Australia, site sponsor Macfixit sells storage upgrades for this Mac mini. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) x2 | Storage Interface: | Serial ATA (6 Gb/s) x2 |
Details: | Regardless of the storage pre-installed, this model supports dual SATA II (3 Gb/s) 2.5' hard drives or SSDs that are each up to 9.5 mm thick. |
Details: | *This Mac mini does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. OWC also offers a 'Data Doubler' mounting kit for this model. It makes it simple to install a second hard drive or SSD in the available drive bay of this Mac mini. Also see: What are the full capabilities of the external SuperDrive? Can it be used with other Macs? |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 4.0 |
Details: | *802.11n (802.11a/b/g capable as well) Wi-Fi and Bluetooth 4.0 standard. This model unofficially supports 450 Mbit/sec 802.11n Wi-Fi using MIMO. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Four USB 3.0 ports, one Firewire '800' port. |
Details: | This model has an SDXC Card slot. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and hand-picked accessories like external storage, stands, keyboards, cables, adapters, speakers, and more for this Mac mini. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, security products, and more for this Mac mini. |
Details: | No Mac mini systems ship with a keyboard or mouse. |
Details: | Uses a tiny case -- milled from a single block of aluminum -- that is 7.7 inches wide and deep and 1.4 inches tall. |
Details: | The Apple order number should be unique to this system. |
Mac Mini Ram 2012
Apple Model No: | A1347 (EMC 2570) | Model ID: | Macmini6,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1347 Model Number, the 2570 EMC Number, and the Macmini6,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | N/A |
Pre-Installed MacOS: | X 10.8.1 (12B2080) | Maximum MacOS: | X 10.15.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion,' OS X 10.9 'Mavericks,' and OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' including Metal graphics acceleration. It is capable of running macOS Sierra (10.12) also, although it does not support the Auto Unlock feature. This model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14) and the final version of macOS Catalina (10.15), as well. It does not support macOS Big Sur (macOS 11) or later versions of the macOS. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit of Windows 7, Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8, and Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
Mac Mini 2012 Manual
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Mac Mini Server 2012
Dimensions: | 1.4 x 7.7 x 7.7 | Avg. Weight: | 2.7 lbs. (1.22 kg) |
Details: | In inches - height by width by depth, (3.6 cm, 19.7 cm, 19.7 cm) |
Original Price (US): | US$599 | Est. Current Retail: | US$400-US$600 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | *1 HDMI and 1 Thunderbolt port. Supports dual simultaneous displays -- 1920x1200 on an HDMI display or a DVI display using the included HDMI-to-DVI adapter and 2560x1600 on a Thunderbolt or Mini DisplayPort display or even a VGA display (with adapter). Thunderbolt is backwards-compatible with Mini DisplayPort-equipped displays as well as adapters that are compatible with Mini DisplayPort (DVI, VGA, dual-link DVI and HDMI). It also can support other peripherals that use the Thunderbolt standard, which provides a maximum theoretical 10 Gbps of bandwidth in both directions. |
Details: | N/A |
Details: | N/A |
Details: | Four USB 3.0 ports, one Firewire '800' port. |
Details: | Gigabit Ethernet, 802.11a/b/g/n Wi-Fi, and Bluetooth 4.0 standard. |
Details: | N/A |
Details: | Combined 'audio line in minijack (digital/analog).' |
Details: | Single combined 'audio line out/headphone minijack (digital/analog).' |
Details: | N/A |
Details: | 100V-240V, 85W maximum. |
Global original prices for the Mac mini 'Core i5' 2.5 (Late 2012) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $9,999 | United States: | US$599 |
Original Prices - Europe
Denmark: | DKK 4,899 | Finland: | €659 |
Ireland: | €659 | Italy: | €649 |
Norway: | NOK 4.890 | Portugal: | €659 |
Switzerland: | CHF 699 | United Kingdom: | £529 |
Original Prices - Asia
India: | Rs 39,900 | Indonesia: | Rp 6,299,000 |
Malaysia: | RM 1,899 | The Philippines: | PHP 28,990 |
Thailand: | THB 19,900 | Vietnam: | VND 13,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac mini models follow.
Upgrade 2012 Mac Mini
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< Mac mini (Home) | Also see: Mac mini FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
System Information User Guide
Refer to the manual for your Mac when you need information that’s specific to your model, such as supported connections and expansion information.
Ask Siri. Say something like: “Open About This Mac.” Learn how to ask Siri.
Choose Apple menu > About This Mac.
Click Support.
In the macOS Resources section, click User Manual.
You can also:
Download MacBook Air Essentials, MacBook Pro Essentials, MacBook Essentials, iMac Essentials, iMac Pro, and Mac mini Essentials from Apple Books.
Get manuals and related documents for MacBook Air, MacBook Pro, MacBook, iMac, iMac Pro, and Mac mini from the Apple Support manuals website.